Usage Statistics for mojave.com.br

Summary Period: September 2008
Generated 01-Oct-2008 02:08 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 716
Total Files 530
Total Pages 345
Total Visits 214
Total KBytes 3006
Total Unique Sites 138
Total Unique URLs 49
Total Unique Referrers 25
Total Unique User Agents 104
. Avg Max
Hits per Hour 0 54
Hits per Day 23 84
Files per Day 17 76
Pages per Day 11 62
Visits per Day 7 14
KBytes per Day 100 377
Hits by Response Code
Code 200 - OK 530
Code 304 - Not Modified 59
Code 404 - Not Found 127

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 21 2.93% 9 1.70% 13 3.77% 5 2.34% 6 4.35% 13 0.45%
2 7 0.98% 4 0.75% 5 1.45% 3 1.40% 3 2.17% 5 0.15%
3 7 0.98% 3 0.57% 5 1.45% 3 1.40% 3 2.17% 1 0.03%
4 9 1.26% 7 1.32% 4 1.16% 4 1.87% 4 2.90% 13 0.42%
5 9 1.26% 6 1.13% 6 1.74% 6 2.80% 6 4.35% 5 0.18%
6 15 2.09% 10 1.89% 3 0.87% 3 1.40% 4 2.90% 96 3.20%
7 7 0.98% 4 0.75% 3 0.87% 3 1.40% 3 2.17% 5 0.17%
8 36 5.03% 23 4.34% 10 2.90% 9 4.21% 9 6.52% 65 2.15%
9 27 3.77% 14 2.64% 13 3.77% 7 3.27% 7 5.07% 98 3.25%
10 30 4.19% 17 3.21% 15 4.35% 11 5.14% 11 7.97% 32 1.07%
11 21 2.93% 13 2.45% 10 2.90% 8 3.74% 8 5.80% 19 0.63%
12 6 0.84% 5 0.94% 5 1.45% 4 1.87% 4 2.90% 7 0.23%
13 24 3.35% 18 3.40% 9 2.61% 9 4.21% 8 5.80% 120 3.98%
14 6 0.84% 5 0.94% 5 1.45% 5 2.34% 4 2.90% 12 0.39%
15 13 1.82% 8 1.51% 5 1.45% 5 2.34% 4 2.90% 19 0.62%
16 19 2.65% 17 3.21% 15 4.35% 9 4.21% 7 5.07% 22 0.74%
17 17 2.37% 13 2.45% 7 2.03% 6 2.80% 6 4.35% 84 2.79%
18 4 0.56% 2 0.38% 2 0.58% 2 0.93% 3 2.17% 1 0.03%
19 82 11.45% 75 14.15% 25 7.25% 14 6.54% 11 7.97% 248 8.24%
20 21 2.93% 13 2.45% 6 1.74% 6 2.80% 5 3.62% 132 4.40%
21 84 11.73% 76 14.34% 62 17.97% 10 4.67% 8 5.80% 170 5.65%
22 50 6.98% 35 6.60% 14 4.06% 13 6.07% 7 5.07% 94 3.12%
23 22 3.07% 13 2.45% 8 2.32% 7 3.27% 7 5.07% 140 4.67%
24 31 4.33% 25 4.72% 9 2.61% 8 3.74% 8 5.80% 288 9.57%
25 14 1.96% 12 2.26% 6 1.74% 5 2.34% 8 5.80% 143 4.74%
26 20 2.79% 14 2.64% 12 3.48% 10 4.67% 6 4.35% 143 4.76%
27 27 3.77% 23 4.34% 12 3.48% 9 4.21% 8 5.80% 377 12.53%
28 48 6.70% 40 7.55% 34 9.86% 13 6.07% 9 6.52% 169 5.61%
29 29 4.05% 21 3.96% 14 4.06% 10 4.67% 7 5.07% 367 12.20%
30 10 1.40% 5 0.94% 8 2.32% 7 3.27% 4 2.90% 122 4.06%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 7.54% 1 42 7.92% 0 14 4.06% 6 195 6.48%
1 1 30 4.19% 0 19 3.58% 0 13 3.77% 4 106 3.52%
2 0 22 3.07% 0 15 2.83% 0 6 1.74% 7 214 7.11%
3 0 5 0.70% 0 3 0.57% 0 3 0.87% 0 2 0.05%
4 0 2 0.28% 0 1 0.19% 0 1 0.29% 0 0 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 57 7.96% 1 55 10.38% 1 55 15.94% 4 113 3.75%
7 0 26 3.63% 0 17 3.21% 0 17 4.93% 3 88 2.94%
8 0 13 1.82% 0 6 1.13% 0 7 2.03% 1 20 0.67%
9 0 28 3.91% 0 17 3.21% 0 11 3.19% 1 37 1.25%
10 0 18 2.51% 0 9 1.70% 0 10 2.90% 0 11 0.38%
11 0 16 2.23% 0 6 1.13% 0 5 1.45% 0 9 0.30%
12 0 23 3.21% 0 16 3.02% 0 9 2.61% 3 105 3.49%
13 1 36 5.03% 0 28 5.28% 1 30 8.70% 1 16 0.55%
14 1 32 4.47% 0 26 4.91% 0 15 4.35% 2 64 2.11%
15 0 26 3.63% 0 19 3.58% 0 10 2.90% 1 33 1.09%
16 0 23 3.21% 0 16 3.02% 0 11 3.19% 1 26 0.85%
17 0 25 3.49% 0 19 3.58% 0 18 5.22% 8 254 8.45%
18 1 44 6.15% 1 31 5.85% 1 30 8.70% 24 710 23.61%
19 2 86 12.01% 2 75 14.15% 0 19 5.51% 3 102 3.40%
20 1 47 6.56% 1 33 6.23% 0 20 5.80% 9 264 8.77%
21 0 23 3.21% 0 14 2.64% 0 10 2.90% 1 34 1.14%
22 1 53 7.40% 1 40 7.55% 0 13 3.77% 8 228 7.58%
23 0 27 3.77% 0 23 4.34% 0 18 5.22% 13 375 12.49%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 198 27.65% 35 1.16% /
2 68 9.50% 1519 50.51% /webalizer/usage_200809.html
3 32 4.47% 111 3.69% /webalizer/daily_usage_200809.png
4 29 4.05% 65 2.16% /webalizer/ctry_usage_200809.png
5 28 3.91% 58 1.94% /webalizer/hourly_usage_200809.png
6 26 3.63% 339 11.29% /webalizer/usage_200801.html
7 22 3.07% 44 1.47% /webalizer/ctry_usage_200801.png
8 21 2.93% 4 0.13% /icons/back.gif
9 21 2.93% 56 1.87% /webalizer/daily_usage_200801.png
10 20 2.79% 37 1.22% /webalizer/hourly_usage_200801.png
11 18 2.51% 3 0.09% /icons/blank.gif
12 11 1.54% 486 16.16% /webalizer/usage_200808.html
13 10 1.40% 69 2.30% /webalizer/
14 7 0.98% 5 0.15% /images/digits/pumpkin/
15 5 0.70% 19 0.62% /webalizer/daily_usage_200808.png
16 5 0.70% 7 0.23% /webalizer/hourly_usage_200805.png
17 5 0.70% 8 0.26% /webalizer/hourly_usage_200808.png
18 5 0.70% 67 2.21% /webalizer/usage_200805.html
19 4 0.56% 1 0.03% /icons/folder.gif
20 4 0.56% 3 0.09% /images/digits/plain_b/
21 4 0.56% 10 0.35% /webalizer/daily_usage_200805.png
22 3 0.42% 7 0.22% /webalizer/ctry_usage_200805.png
23 3 0.42% 7 0.22% /webalizer/ctry_usage_200806.png
24 3 0.42% 7 0.22% /webalizer/ctry_usage_200808.png
25 3 0.42% 10 0.35% /webalizer/daily_usage_200806.png
26 3 0.42% 6 0.19% /webalizer/hourly_usage_200806.png
27 2 0.28% 2 0.06% /images/digits/
28 2 0.28% 1 0.04% /images/digits/curly/
29 2 0.28% 0 0.00% /images/tile3.gif
30 2 0.28% 2 0.07% /webalizer/ctry_usage_200807.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 68 9.50% 1519 50.51% /webalizer/usage_200809.html
2 11 1.54% 486 16.16% /webalizer/usage_200808.html
3 26 3.63% 339 11.29% /webalizer/usage_200801.html
4 32 4.47% 111 3.69% /webalizer/daily_usage_200809.png
5 10 1.40% 69 2.30% /webalizer/
6 5 0.70% 67 2.21% /webalizer/usage_200805.html
7 29 4.05% 65 2.16% /webalizer/ctry_usage_200809.png
8 28 3.91% 58 1.94% /webalizer/hourly_usage_200809.png
9 21 2.93% 56 1.87% /webalizer/daily_usage_200801.png
10 22 3.07% 44 1.47% /webalizer/ctry_usage_200801.png

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 198 27.65% 94 43.93% /
2 68 9.50% 54 25.23% /webalizer/usage_200809.html
3 26 3.63% 25 11.68% /webalizer/usage_200801.html
4 10 1.40% 10 4.67% /webalizer/
5 11 1.54% 10 4.67% /webalizer/usage_200808.html
6 4 0.56% 4 1.87% /images/digits/plain_b/
7 5 0.70% 4 1.87% /webalizer/usage_200805.html
8 7 0.98% 2 0.93% /images/digits/pumpkin/
9 2 0.28% 2 0.93% /webalizer/usage_200806.html
10 1 0.14% 1 0.47% /_vti_log/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 198 27.65% 95 44.81% /
2 68 9.50% 64 30.19% /webalizer/usage_200809.html
3 26 3.63% 25 11.79% /webalizer/usage_200801.html
4 11 1.54% 8 3.77% /webalizer/usage_200808.html
5 4 0.56% 4 1.89% /images/digits/plain_b/
6 5 0.70% 4 1.89% /webalizer/usage_200805.html
7 7 0.98% 3 1.42% /images/digits/pumpkin/
8 1 0.14% 1 0.47% /_vti_log/
9 1 0.14% 1 0.47% /images/_vti_cnf/
10 2 0.28% 1 0.47% /images/digits/

Top 30 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 97 13.55% 51 9.62% 158 5.25% 42 19.63% 66.249.66.15
2 70 9.78% 70 13.21% 1005 33.44% 10 4.67% 206.51.230.26
3 44 6.15% 44 8.30% 22 0.74% 0 0.00% 201.89.175.2
4 32 4.47% 17 3.21% 57 1.89% 15 7.01% 66.249.65.15
5 19 2.65% 19 3.58% 8 0.26% 1 0.47% 82.128.47.67
6 12 1.68% 12 2.26% 19 0.63% 1 0.47% 74.125.16.2
7 11 1.54% 5 0.94% 13 0.42% 1 0.47% 68.82.245.84
8 10 1.40% 2 0.38% 1 0.03% 1 0.47% 189.74.21.70
9 8 1.12% 8 1.51% 0 0.00% 8 3.74% 66.55.151.2
10 8 1.12% 8 1.51% 25 0.84% 1 0.47% 70.4.60.161
11 7 0.98% 6 1.13% 206 6.84% 1 0.47% 64.203.251.116
12 7 0.98% 5 0.94% 69 2.29% 1 0.47% 68.76.46.118
13 6 0.84% 4 0.75% 14 0.47% 1 0.47% 190.213.43.247
14 6 0.84% 4 0.75% 12 0.40% 1 0.47% 206.188.145.170
15 6 0.84% 4 0.75% 15 0.49% 1 0.47% 24.200.223.123
16 6 0.84% 4 0.75% 12 0.40% 1 0.47% 69.245.243.152
17 6 0.84% 4 0.75% 12 0.40% 1 0.47% 69.248.197.75
18 6 0.84% 4 0.75% 12 0.40% 1 0.47% 71.2.36.81
19 6 0.84% 1 0.19% 0 0.01% 1 0.47% 72.198.84.214
20 6 0.84% 4 0.75% 15 0.48% 1 0.47% 72.252.178.237
21 6 0.84% 4 0.75% 12 0.40% 1 0.47% 72.53.68.100
22 6 0.84% 4 0.75% 14 0.45% 1 0.47% 74.195.220.66
23 6 0.84% 4 0.75% 84 2.79% 1 0.47% 74.229.163.172
24 6 0.84% 4 0.75% 14 0.47% 1 0.47% 99.207.61.177
25 5 0.70% 4 0.75% 12 0.40% 1 0.47% 168.11.155.77
26 5 0.70% 4 0.75% 15 0.49% 1 0.47% 205.143.16.18
27 5 0.70% 4 0.75% 15 0.49% 1 0.47% 216.158.222.114
28 5 0.70% 4 0.75% 14 0.47% 1 0.47% 24.151.220.69
29 5 0.70% 4 0.75% 110 3.67% 1 0.47% 24.64.223.205
30 5 0.70% 4 0.75% 106 3.54% 1 0.47% 64.136.26.225

Top 10 of 138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 9.78% 70 13.21% 1005 33.44% 10 4.67% 206.51.230.26
2 7 0.98% 6 1.13% 206 6.84% 1 0.47% 64.203.251.116
3 5 0.70% 5 0.94% 205 6.82% 1 0.47% 69.19.14.23
4 97 13.55% 51 9.62% 158 5.25% 42 19.63% 66.249.66.15
5 2 0.28% 2 0.38% 156 5.19% 1 0.47% 72.24.21.185
6 5 0.70% 4 0.75% 110 3.67% 1 0.47% 24.64.223.205
7 5 0.70% 4 0.75% 106 3.54% 1 0.47% 64.136.26.225
8 5 0.70% 4 0.75% 84 2.79% 1 0.47% 66.229.149.54
9 6 0.84% 4 0.75% 84 2.79% 1 0.47% 74.229.163.172
10 1 0.14% 1 0.19% 77 2.56% 1 0.47% 206.174.72.146

Top 21 of 25 Total Referrers
# Hits Referrer
1 333 46.51% - (Direct Request)
2 69 9.64% http://drugstore-inc.com/
3 52 7.26% http://74.125.93.104/translate_c
4 37 5.17% http://www.google.com/search
5 20 2.79% http://www.prstumble.info
6 17 2.37% http://search.yahoo.com/search
7 5 0.70% http://images.google.com/imgres
8 4 0.56% http://search.netzero.net/search
9 3 0.42% http://www.dogpile.com/dogpile/ws/results/Web/www
10 3 0.42% http://www.google.ca/search
11 2 0.28% http://cade.search.yahoo.com/search
12 2 0.28% http://www.ebay-hot-items.cba.pl
13 2 0.28% http://www.google.com.jm/search
14 1 0.14% http://aolsearch.aol.com/aol/search
15 1 0.14% http://search.yahoo.com/bin/search
16 1 0.14% http://translate.google.com.br/translate
17 1 0.14% http://www.google.co.uk/m/search
18 1 0.14% http://www.google.com.ng/search
19 1 0.14% http://www.google.com/m/search
20 1 0.14% http://www.google.tt/search
21 1 0.14% http://www.mypoints.com/emp/u/mysearch.vm

Top 13 of 13 Total Search Strings
# Hits Search String
1 27 40.30% www.mojave.com
2 15 22.39% windows mojave.com
3 10 14.93% mojave.com
4 3 4.48% window mojave.com
5 2 2.99% http://mojave.-
6 2 2.99% mojave.com windows
7 2 2.99% www.mojave.com.br
8 1 1.49% http://www.moj-
9 1 1.49% inurl: usage_200809
10 1 1.49% inurl: vti_pvt%22service.pwd%22
11 1 1.49% windows mojave-
12 1 1.49% windows/mojave.com
13 1 1.49% www.mojave.com/

Top 15 of 104 Total User Agents
# Hits User Agent
1 106 14.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 103 14.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 65 9.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 54 7.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 24 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 23 3.21% Googlebot-Image/1.0
7 20 2.79% Nokia7210/1.0 (3.08) Profile/MIDP-1.0 Configuration/CLDC-1.0
8 12 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 12 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
10 12 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 11 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 10 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 9 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1),gzip(
14 9 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 8 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 716 100.00% 530 100.00% 3006 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01